Forge Costs
What it costs to raise an item's tier in the Exaltation Forge. A class 4 item can be forged all the way to tier 10; lower classes stop earlier.
Fusion and transfer
| Tier | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|
| 0 → 1 | 12.5k 1 core | 375k 1 core | 2kk 1 core | 4kk 1 core |
| 1 → 2 | — | 2.5kk 1 core | 5kk 2 cores | 10kk 2 cores |
| 2 → 3 | — | — | 10kk 3 cores | 20kk 5 cores |
| 3 → 4 | — | — | — | 32.5kk 10 cores |
| 4 → 5 | — | — | — | 50kk 15 cores |
| 5 → 6 | — | — | — | 125kk 25 cores |
| 6 → 7 | — | — | — | 375kk 35 cores |
| 7 → 8 | — | — | — | 900kk 50 cores |
| 8 → 9 | — | — | — | 2000kk 60 cores |
| 9 → 10 | — | — | — | 3750kk 85 cores |
The highlighted value is the gold for the operation. The line below is how many exalted cores a transfer of that tier consumes — fusion only charges the gold.
Convergence class 4 only
| Tier | Convergence Fusion | Convergence Transfer |
|---|---|---|
| 0 → 1 | 27.5kk | 32.5kk |
| 1 → 2 | 55kk | 82.5kk |
| 2 → 3 | 85kk | 187.5kk |
| 3 → 4 | 150kk | 400kk |
| 4 → 5 | 437.5kk | 1000kk |
| 5 → 6 | 1175kk | 2625kk |
| 6 → 7 | 3475kk | 7250kk |
| 7 → 8 | 7650kk | 15300kk |
| 8 → 9 | 12500kk | 25000kk |
| 9 → 10 | 31250kk | 75000kk |
- Fusion combines two identical items of the same tier for a chance to raise the tier of one of them.
- Convergence Fusion is the guaranteed alternative, with no risk of losing tiers, at a higher price.
- Convergence Transfer moves an existing tier onto another item.
- Prices here are reduced from the official Exaltation Forge rates. Hover (or tap) a value to see the exact gold amount.
